Institutions certifiées
Aperçu des organisations certifiées QuaTheDA
Les institutions certifiées QuaTheDA sont listées ci-dessous par canton et avec leurs modules de prestations. Pour obtenir une certification QuaTheDA, les organisations doivent remplir les exigences du module de base et au moins celles d’un des dix modules de prestations.
Légende du référentiel
- Thérapie résidentielle et réinsertion
- Conseil, accompagnement et thérapie ambulatoires
- Traitement basé sur la substitution
- Activités de réinsertion professionnelle
- Habitat protégé et accompagnement à domicile
- Centres d'hébergement d'urgence
- Centres d'accueil bas seuil
- Travail social hors murs
- Sevrage
- Promotion de la santé, prévention et intervention précoce
AG - Argovie
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| HEKS Wohnen Aargau | V | SQS |
| IZ Integrationszentrum AG | V | SQS |
| Klinik im Hasel | I, II, IX | SQS |
| entero Stiftung | I, V, IX | SQS |
| Effingerhort AG | I, IV, V | SQS |
AI - Appenzell Rhodes-Intérieures
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Blaues Kreuz Saint-Gall-Appenzell | II | SQS |
AR - Appenzell Rhodes-Extérieures
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Beratungsstelle für Suchtfragen | II | SQS |
| Blaues Kreuz Saint-Gall-Appenzell | II | SQS |
| Rehabilitationszentrum Lutzenberg | I | SQS |
BE - Berne
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Berner Gesundheit | II, X | SQS |
| Haus Felsenau, Bernischer Verein für Gefangenen- und Entlassenenfürsorge | V | SQS |
| Blaues Kreuz Bern-Solothurn-Freiburg | II, IV, X | SQS |
| CONTACT Stiftung für Suchthilfe | III, IV, V, VII, VIII | SQS |
| Croix-Bleue romande, Section Jura bernois | II | SQS |
| Eden (Wohn- und Arbeitsintegration) | IV, V | SQS |
| Felber-Stiftung für soziale Eingliederung | V | SQS |
| Klinik Selhofen | I, II, IX | EdelCert |
| L'Envol - Centre spécialisé en alcoologie et cyberaddiction | I | SQS |
| monbijou bern | I | SQS |
| Privatklinik Meiringen | I, IX | SQS |
| Projekt Alp | I, IV, V | SQS |
| Stiftung Foyer Schöni | I, IV, V | SQS |
| Stiftung Terra Vecchia | I, IV, V | SQS |
| Suchttherapiebärn | I, V | SQS |
| Südhang - Kompetenzzentrum für Mensch und Sucht | I, II, IX | SQS |
| Fachklinik Wysshölzli | I, II | SQS |
| Verein Wohnenbern | V | SQS |
BL - Bâle-Campagne
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Blaues Kreuz beider Basel | Multikulturelle Suchtberatungsstelle MUSUB | II | EdelCert |
BS - Bâle-Ville
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Abteilung Sucht, Gesundheitsdepartement des Kantons Basel-Stadt | II, VIII | SQS |
| Blaues Kreuz beider Basel | Multikulturelle Suchtberatungsstelle MUSUB | II | SQS |
| HEKS-Wohnen beider Basel | V | SQS |
| Janus - Zentrum für heroingestützte Behandlung | III | SQS |
| Stiftung Sucht | I, IV, V, VII | EdelCert |
| Suchthilfe Region Basel SRB | I, II, VII, IX | SQS |
FR - Fribourg
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Association le Radeau | I | EdelCert |
| Blaues Kreuz Bern-Solothurn-Freiburg | II, IV, X | SQS |
| Fondation Le Tremplin | II, IV, VII, VIII, X | SQS |
| Le Torry | I | SQS |
| REPER | II, IV, VII, VIII, X | EdelCert |
GE - Genève
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Association Argos | I, II, III, IV | SQS |
| Croix-Bleue romande, Section genevoise | II | SQS |
| Fondation Phénix | II, III, X | SQS |
GL - Glaris
| aucune institution certifiée dans ce canton | ||
|---|---|---|
GR - Grisons
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Blaues Kreuz Graubünden | II | SQS |
JU - Jura
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Addiction Jura | I, II, VII | SQS |
LU - Lucerne
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Akzent Prävention und Suchttherapie | I, X | SQS |
| KLICK Fachstelle Sucht Region Luzern | II | SQS |
| Sozial-BeratungsZentrum Amt Willisau | II | EdelCert |
| Sozial-BeratungsZentrum Region Entlebuch, Wohlhusen und Ruswil | II | SQS |
| Therapiezentrum Meggen | I | SQS |
| Verein Jobdach | IV, V, VI | EdelCert |
| Verein Kirchliche Gassenarbeit Luzern | II, VII, VIII | SQS |
| Zentrum für Soziales | II | SQS |
NE - Neuchâtel
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Croix-Bleue romande, Section neuchâteloise | II | SQS |
| Fondation Addiction Neuchâtel | I, II, IV, X | SQS |
NW - Nidwald
| aucune institution certifiée dans ce canton | ||
|---|---|---|
OW - Obwald
| aucune institution certifiée dans ce canton | ||
|---|---|---|
SG - Saint-Gall
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Blaues Kreuz Saint-Gall-Appenzell | II | SQS |
| Mühlhof | I | SQS |
| Soziale Fachstellen Toggenburg | II | SQS |
| Stiftung Suchthilfe | II, III, IV, V, VII, VIII | SQS |
| Suchtberatung Region Wil | II | SQS |
SH - Schaffhouse
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Verein für Jugendfragen, Prävention und Suchthilfe VJPS | II, V, VII, VIII, X | SQS |
SO - Soleure
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Blaues Kreuz Bern-Solothurn-Freiburg | II, IV, X | SQS |
| Casa Fidelio | I, IV | SQS |
| Lilith - Zentrum für Frauen und Kinder | I, II, IV | SQS |
| Perspektive Region Solothurn-Grenchen | II, IV, V, VII, X | SQS |
| Psychiatrische Dienste Kanton Solothurn, Abhängigkeitserkrankungen | III | SQS |
| Suchthilfe Ost GmbH | II, IV, V, VII, X | SQS |
SZ - Schwytz
| aucune institution certifiée dans ce canton | ||
|---|---|---|
TG - Thurgovie
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Blaues Kreuz Schaffhausen-Thurgau | II | SQS |
TI - Tessin
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Associazione Comunità Familiare | II, III, IV | SQS |
| Ingrado | I, II, III, IV, VII, VIII | SQS |
| Villa Argentina | I, IV | SQS |
UR - Uri
| aucune institution certifiée dans ce canton | ||
|---|---|---|
VD - Vaud
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Croix-Bleue romande, Section vaudoise | II | SQS |
| Fondation ABS | VII, VIII | EdelCert |
| Fondation Estérelle-Arcadie | I, II, III, IV, V | SQS |
| Fondation Le Relais | I, II, IV, V | EdelCert |
| Fondation vaudoise contre l’acoolisme FVA | II, X | EdelCert |
VS - Valais
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Addiction Valais | I, II | EdelCert |
ZG - Zoug
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Sennhütte, Fachinstitution für Suchttherapie | I | SQS |
| Suchtberatung, Amt für Gesundheit des Kantons Zug | II | SQS |
ZH - Zurich
| Autorité responsable | Institution | Modules | Certifié par |
|---|---|---|
| Arche Zürich | I, II | SQS |
| Blaues Kreuz Zürich | II | SQS |
| Forelhaus Zürich | I, V | SQS |
| Freihof Küsnacht | I, IV, V | SQS |
| Quellenhof-Stiftung | I | SQS |
| Sozialwerke Pfarrer Sieber | I, II, III, IV, V | SQS |
| Sozialdienst Limmattal | II, IV, V, VII, X | SQS |
| start again – Zentrum für Suchttherapie | I, V | SQS |
| Stiftung Ancora-Meilestei | I | SQS |
| Stiftung Ulmenhof | I, II, V | SQS |
| Suchtfachklinik Zürich | I, IX | SQS |
| Suchtfachstelle Zürich | II, X | SQS |
| Suchttherapie Neuthal | I | SQS |