Strutture certificate
Panoramica delle organizzazioni certificate QuaTheDA
Di seguito sono elencate le strutture certificate QuaTheDA divise per Cantone, insieme ai relativi moduli di prestazione certificati. Per ottenere una certificazione QuaTheDA, le strutture devono soddisfare i requisiti di qualità del modulo base e di almeno un modulo di prestazione.
Leggenda del sistema di riferimento QuaTheDA
- Terapia residenziale e reinserimento
- Consulenza, accompagnamento e terapia ambulatoriali
- Terapia sostitutiva
- Sostegno al reinserimento professionale
- Appartamenti protetti e accompagnamento a domicilio
- Alloggi d’urgenza
- Centri d’accoglienza a bassa soglia
- Lavoro di prossimità
- Disintossicazione
- Promozione della salute, prevenzione, intervento precoce
AG - Argovia
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| HEKS Wohnen Aargau | V | SQS |
| IZ Integrationszentrum AG | V | SQS |
| Klinik im Hasel | I, II, IX | SQS |
| entero Stiftung | I, V, IX | SQS |
| Effingerhort AG | I, IV, V | SQS |
AI - Appenzello Interno
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Blaues Kreuz San Gallo-Appenzello | II | SQS |
AR - Appenzello Esterno
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Beratungsstelle für Suchtfragen | II | SQS |
| Blaues Kreuz San Gallo-Appenzello | II | SQS |
| Rehabilitationszentrum | I | SQS |
BE - Berna
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Berner Gesundheit | II, X | SQS |
| Bernischer Verein für Gefangenen- und Entlassenenfürsorge, Haus Felsenau | V | SQS |
| Blaues Kreuz Bern-Solothurn-Freiburg | II, IV, X | SQS |
| CONTACT Stiftung für Suchthilfe | III, IV, V, VII, VIII | SQS |
| Croix-Bleue romande, Section Jura bernois | II | SQS |
| Eden (Wohn- und Arbeitsintegration) | IV, V | SQS |
| L'Envol - Centre spécialisé en alcoologie et cyberaddiction | I | SQS |
| Felber-Stiftung für soziale Eingliederung | V | SQS |
| Klinik Selhofen | I, II, IX | EdelCert |
| monbijou bern | I | SQS |
| Privatklinik Meiringen | I, IX | SQS |
| Projekt Alp | I, IV, V | SQS |
| Stiftung Foyer Schöni | I, IV, V | SQS |
| Stiftung Terra Vecchia | I, IV, V | SQS |
| Suchttherapiebärn | I, V | SQS |
| Südhang - Kompetenzzentrum für Mensch und Sucht | I, II, IX | SQS |
| Fachklinik Wysshölzli | I, II | SQS |
| Verein Wohnenbern | V | SQS |
BL - Basilea Campagna
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Blaues Kreuz beider Basel | Multikulturelle Suchtberatungsstelle MUSUB | II | EdelCert |
BS - Basilea Città
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Abteilung Sucht, Gesundheitsdepartement des Kantons Basel-Stadt | II, VIII | SQS |
| Blaues Kreuz beider Basel | Multikulturelle Suchtberatungsstelle MUSUB | II | SQS |
| HEKS-Wohnen beider Basel | V | SQS |
| Janus - Zentrum für heroingestützte Behandlung | III | SQS |
| Stiftung Sucht | I, IV, V, VII | EdelCert |
| Suchthilfe Region Basel SRB | I, II, VII, IX | SQS |
FR - Friburgo
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Association le Radeau | I | EdelCert |
| Blaues Kreuz Bern-Solothurn-Freiburg | II, IV, X | SQS |
| Fondation Le Tremplin | II, IV, VII, VIII, X | SQS |
| Le Torry | I | SQS |
| REPER | II, IV, VII, VIII, X | EdelCert |
GE - Ginevra
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Association Argos | I, II, III, IV | SQS |
| Croix-Bleue romande, section genevoise | II | SQS |
| Fondation Phénix | II, III, X | SQS |
GL - Glarona
| Nessuna struttura certificata | ||
|---|---|---|
GR - Grigioni
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Blaues Kreuz Graubünden | II | SQS |
JU - Giura
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Addiction Jura | I, II, VII | SQS |
LU - Lucerna
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Akzent Prävention und Suchttherapie | I, X | SQS |
| KLICK Fachstelle Sucht Region Luzern | II | SQS |
| Sozial-BeratungsZentrum Amt Willisau | II | EdelCert |
| Sozial-BeratungsZentrum Region Entlebuch, Wohlhusen und Ruswil | II | SQS |
| Therapiezentrum Meggen | I | SQS |
| Verein Jobdach | IV, V, VI | EdelCert |
| Verein Kirchliche Gassenarbeit Luzern | II, VII, VIII | SQS |
| Zentrum für Soziales | II | SQS |
NE - Neuchâtel
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Croix-Bleue romande, Section neuchâteloise | II | SQS |
| Fondation Addiction Neuchâtel | I, II, IV, X | SQS |
NW - Nidwaldo
| Nessuna struttura certificata | ||
|---|---|---|
OW - Obwaldo
| Nessuna struttura certificata | ||
|---|---|---|
SG - San Gallo
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Blaues Kreuz | II | SQS |
| Mühlhof | I | SQS |
| Soziale Fachstellen Toggenburg | II | SQS |
| Stiftung Suchthilfe | II, III, IV, V, VII, VIII | SQS |
| Suchtberatung Region Wil | II | SQS |
SH - Sciaffusa
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Verein für Jugendfragen, Prävention und Suchthilfe VJPS | II, V, VII, VIII, X | SQS |
SO - Soletta
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Blaues Kreuz Bern-Solothurn-Freiburg | II, IV, X | SQS |
| Casa Fidelio | I, IV | SQS |
| Lilith - Zentrum für Frauen und Kinder | I, II, IV | SQS |
| Perspektive | II, IV, V, VII, X | SQS |
| Psychiatrische Dienste Kanton Solothurn, Abhängigkeitserkrankungen | III | SQS |
| Suchthilfe Ost GmbH | II, IV, V, VII, X | SQS |
SZ - Svitto
| Nessuna struttura certificata | ||
|---|---|---|
TG - Turgovia
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Blaues Kreuz Schaffhausen-Thurgau | II | SQS |
TI - Ticino
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Associazione Comunità Familiare | II, III, IV | SQS |
| Ingrado | I, II, III, IV, VII, VIII | SQS |
| Villa Argentina | I, IV | SQS |
UR - Uri
| Nessuna struttura certificata | ||
|---|---|---|
VD - Vaud
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Croix-Bleue romande, Section vaudoise | II | SQS |
| Fondation ABS | VII, VIII | EdelCert |
| Fondation Estérelle-Arcadie | I, II, III, IV, V | SQS |
| Fondation Le Relais | I, II, IV, V | EdelCert |
| Fondation vaudoise contre l’acoolisme FVA | II, X | EdelCert |
VS - Valais
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Addiction Valais | Sucht Wallis | I, II | EdelCert |
ZG - Zugo
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Sennhütte, Fachinstitution für Suchttherapie | I | SQS |
| Suchtberatung, Amt für Gesundheit des Kantons Zug | II | SQS |
ZH - Zurigo
| Autorità responsabile | Struttura | Moduli | Certificato da |
|---|---|---|
| Arche Zürich | I, II | SQS |
| Blaues Kreuz Zürich | II | SQS |
| Forelhaus Zürich | I, V | SQS |
| Freihof Küsnacht | I, IV, V | SQS |
| Quellenhof-Stiftung | I | SQS |
| Sozialwerke Pfarrer Sieber | I, II, III, IV, V | SQS |
| Sozialdienst Limmattal | II, IV, V, VII, X | SQS |
| start again – Zentrum für Suchttherapie | I, V | SQS |
| Stiftung Ancora-Meilestei | I | SQS |
| Stiftung Ulmenhof | I, II, V | SQS |
| Suchtfachklinik Zürich | I, IX | SQS |
| Suchtfachstelle Zürich | II, X | SQS |
| Suchttherapie Neuthal | I | SQS |